Alumina Refractory Bricks
Dense refractory bricks with different matrixes to be selected depending on the type of application.
Ask COREF Engineering for useful information on the use of these products.
| MAIN COMPONENT | SERVICE TEMP. | CODE |
|---|---|---|
| CHAMOTTE BAUXITE | 1500°C | CORBRICK 62 |
| ANDALUSITE ALLUMINA | 1600°C | CORBRICK 65 |
| ANDALUSITE | 1660°C 1700°C 1700°C 1700°C | CORBRICK A60 CORBRICK A65 CORBRICK A70 CORBRICK A75 |
| BAUXITE ALLUMINA | 1500°C | CORBRICK 85 |
| BAUXITE | 1560°C 1570°C 1590°C | CORBRICK B80 CORBRICK B80 L CORBRICK B85 |

